Usage Statistics

Summary Period: February 2022
Generated 2024.04.20 02:13 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 24247
Total Files 87979
Total Pages 22104
Total Visits 10528
Total KBytes 75023
Total Unique Sites 55235
Total Unique URLs 85684
Total Unique Referrers 79185
Total Unique User Agents 70325
. Avg Max
Hits per Hour 69357 44634
Hits per Day 89467 82838
Files per Day 19164 50442
Pages per Day 4965 35808
Sites per Day 799 77555
Visits per Day 999 8754
KBytes per Day 15448 64490
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 28470 39.55% 3943 39.96% 4313 44.45% 68525 25.22% 40897 25.27% 29050 33.90%
2 24902 42.73% 34005 45.04% 38300 40.29% 85282 28.89% 58252 31.53% 26279 37.05%
7386 68779 17.72% 1301 45.04% 62621 45.04% 54463 45.04% 80485 45.04% 32946 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23819 25118 3.50% 22412 6656 2.86% 44282 72854 4.52% 11620 800902.63%
1 73653 89175 3.71% 81089 82406 3.36% 4622 45578 4.76% 10876 73147 4.13%
2 86475 39926 4.20% 98048 20480 3.99% 78226 83330 5.41% 78731 4504 6.56%
3 90716 47510 3.75% 5804 53336 3.56% 1972 86289 4.17% 86281 25790 4.74%
4 11407 8693 3.65% 32446 55689 3.43% 81547 44065 4.74% 35778 55199 4.89%
5 197 593 4.50% 33240 16866 4.72% 37605 37861 5.82% 62444 48480 6.41%
6 11007 48918 4.47% 88406 9055 4.30% 69397 66631 5.32% 92385 48127 5.46%
7 71134 83100 6.60% 95637 76938 6.95% 36436 97608 4.99% 63227 22716 6.54%
8 23397 74634 4.19% 31409 55842 3.92% 30322 12955 4.57% 99907 66099 4.64%
9 68153 33146 5.18% 82964 5757 5.47% 71007 45408 4.16% 54237 82014 5.55%
10 94325 42643 4.91% 91068 63722 5.20% 9273 83453 3.70% 11848 80407 3.53%
11 66552 7484 5.31% 57344 2987 5.67% 5092 20571 4.32% 25703 28489 4.85%
12 95204 57111 4.41% 84331 25525 4.39% 70065 84237 4.64% 91623 38218 4.47%
13 17383 74587 4.31% 43975 88390 4.04% 19994 98211 3.95% 70403 14319 3.90%
14 40853 61471 5.77% 78040 50126 6.18% 44923 89887 4.20% 30532 11475 4.23%
15 97371 87876 6.48% 14461 2463 7.68% 8446 40164 3.74% 30951 3649 5.81%
16 97274 15281 3.54% 29173 67339 3.43% 99518 20796 3.81% 5556 16901 3.13%
17 95382 49530 3.44% 5290 15376 3.69% 47741 75693 3.43% 29694 88594 2.90%
18 37164 7733 3.31% 38720 82087 3.54% 97620 69251 3.48% 93561 94991 3.14%
19 57127 8022 3.31% 97453 65572 3.43% 48185 28404 3.81% 69221 45458 3.10%
20 43685 98394 2.81% 12796 43202 2.40% 19189 18352 3.61% 60103 14571 2.47%
21 67882 65392 4.11% 29947 15622 4.23% 41085 59641 3.68% 4216 78248 3.33%
22 67373 42935 1.77% 60334 64993 1.18% 12186 53895 2.15% 59984 69312 1.12%
23 61916 57437 2.75% 34884 10100 2.39% 85840 4105 3.00% 55558 29524 2.48%

Top 30 of 2595 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 7273
2 122 0.93% 3314 3.32% 8671
3 80 0.61% 137 0.14% 3626
4 64 0.49% 2873 2.88% 9822
5 58 0.44% 274 0.27% 7021
6 42 0.32% 157 0.16% 2585
7 42 0.32% 109 0.11% 1756
8 42 0.32% 77 0.08% 1736
9 42 0.32% 92 0.09% 5821
10 42 0.32% 63 0.06% 3179
11 36 0.27% 214 0.21% 9886
12 32 0.24% 212 0.21% 7563
13 28 0.21% 165 0.17% 380
14 28 0.21% 228 0.23% 3785
15 28 0.21% 148 0.15% 9100
16 24 0.18% 127 0.13% 2771
17 22 0.17% 105 0.11% 6203
18 22 0.17% 171 0.17% 9655
19 21 0.16% 8 0.01% 6900
20 21 0.16% 19 0.02% 6449
21 20 0.15% 97 0.10% 3407
22 20 0.15% 111 0.11% 1363
23 18 0.14% 93 0.09% 8355
24 18 0.14% 70 0.07% 2951
25 18 0.14% 63 0.06% 6053
26 18 0.14% 55 0.05% 5996
27 18 0.14% 118 0.12% 5499
28 6 0.05% 15 0.02% 9313
29 6 0.05% 47 0.05% 9705
30 6 0.05% 21 0.02% 1813

Top 10 of 88053 Total URLs By KBytes
# Hits KBytes URL
1 71332 49.64% 45889 74.35% 3334
2 60284 0.93% 48357 3.32% 2925
3 43127 0.96% 68475 0.77% 8208
4 28831 0.69% 13140 0.58% 7359
5 19634 0.71% 33029 0.74% 2609
6 33380 0.4% 57088 0.51% 2835
7 97280 0.44% 61718 0.57% 9330
8 86776 0.35% 89412 0.55% 7584
9 37340 0.41% 45880 0.50% 5758
10 23987 0.19% 29342 0.56% 3656

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 2708
2 122 0.93% 21 4.09% 4001
3 36 0.27% 7 1.36% 3326
4 32 0.24% 6 1.17% 7580
5 28 0.21% 5 0.97% 3004
6 18 0.14% 5 0.97% 6982
7 28 0.21% 5 0.97% 2009
8 24 0.18% 4 0.78% 1273
9 28 0.21% 3 0.58% 1797
10 22 0.17% 3 0.58% 1257

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 3440
2 122 0.93% 33 6.48% 5905
3 32 0.24% 9 1.77% 8682
4 36 0.27% 8 1.57% 2125
5 18 0.14% 7 1.38% 7204
6 18 0.14% 6 1.18% 2665
7 28 0.21% 5 0.98% 9868
8 24 0.18% 5 0.98% 7763
9 28 0.21% 5 0.98% 3500
10 28 0.21% 4 0.79% 931

Top 15 of 6503 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
86 79 0.01% 88 0.00% 7 0.00% Generic TLD (info)
20 84 0.01% 2 0.00% 82 0.00% Thailand

81

1
Top 51 of 5607 Total Referrers
# Hits Referrer
1 3 0.82% http://images.google.com.by/url?q=http://jmt17.google.co.kr/url?q=http://hdorg2.ru/article?today-70519380
2 13 0.16% http://maps.google.tt/url?sa=t&source=web&rct=j&url=http://local.google.com/url?q=http://hdorg2.ru/article?today-11278911
3 44 0.58% https://maps.google.mk/url?q=https://image.google.com.bd/url?q=http://hdorg2.ru/article?today-68880132
4 42 0.91% https://images.google.pt/url?q=http://www.google.co.id/url?q=http://hdorg2.ru/article?today-18577165
4 95 0.54% http://maps.google.hk/url?q=https://clients1.google.td/url?q=http://hdorg2.ru/article?today-19127585
6 20 0.77% https://image.google.ge/url?sa=j&rct=j&url=https://maps.google.co.vi/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-92019217
7 19 0.13% https://toolbarqueries.google.ci/url?q=https://www.google.com.na/url?sa=t&url=http://hdorg2.ru/article?today-39101402
8 88 0.68% https://toolbarqueries.google.co.nz/url?q=https://maps.google.co.bw/url?q=http://hdorg2.ru/article?today-44123966
9 11 0.34% https://news.url.google.com/url?q=https://rcs-acs-prod-us.sandbox.google.com.my/url?sa=i&url=http://hdorg2.ru/article?today-81140530
10 69 0.91% https://www.google.co.th/url?sa=t&url=https://www.google.com.sa/url?q=http://hdorg2.ru/article?today-44644993
11 19 0.52% http://images.google.vu/url?q=http://alt1.toolbarqueries.google.com.na/url?q=http://hdorg2.ru/article?today-59559295
12 43 0.97% http://images.google.co.zm/url?q=http://cse.google.as/url?q=http://hdorg2.ru/article?today-38976690
13 22 0.17% https://contacts.google.com/url?q=https://images.google.pt/url?q=http://hdorg2.ru/article?today-47435784
14 81 0.60% http://alt1.toolbarqueries.google.com.jo/url?q=https://maps.google.com.bo/url?q=http://hdorg2.ru/article?today-97926006
15 77 0.46% http://alt1.toolbarqueries.google.co.ke/url?q=http://image.google.co.im/url?q=http://hdorg2.ru/article?today-58133368
16 26 0.61% https://maps.google.dz/url?q=https://toolbarqueries.google.sh/url?q=http://hdorg2.ru/article?today-68273588
17 96 0.35% http://images.google.co.bw/url?q=https://cse.google.be/url?q=http://hdorg2.ru/article?today-10280619
18 37 0.17% http://maps.google.kz/url?q=http://www.google.ca/url?q=http://hdorg2.ru/article?today-17329534
29 36 0.82% https://maps.google.co.za/url?sa=t&url=http://www.google.com.ph/url?q=http://hdorg2.ru/article?today-94340289
20 62 0.80% http://image.google.tn/url?q=http://map.google.co.ls/url?q=http://hdorg2.ru/article?today-45362454
21 71 0.62% https://maps.google.com.bo/url?sa=j&rct=j&url=https://maps.google.so/url?q=j&sa=t&url=http://hdorg2.ru/article?today-39546855
22 28 0.92% http://alt1.toolbarqueries.google.com.kw/url?q=https://clients1.google.dk/url?q=http://hdorg2.ru/article?today-75427741
23 34 0.51% http://toolbarqueries.google.co.nz/url?q=https://toolbarqueries.google.no/url?q=http://hdorg2.ru/article?today-61642377
24 95 0.29% https://maps.google.tn/url?sa=t&rct=j&url=http://jmt17.google.com.pg/url?q=http://hdorg2.ru/article?today-99052862
25 12 0.15% https://clients1.google.ga/url?q=https://maps.google.ml/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-41397617
26 48 0.82% https://toolbarqueries.google.tt/url?sa=i&url=https://clients1.google.dz/url?q=http://hdorg2.ru/article?today-48636573
27 95 0.70% http://www.google.com.ng/url?q=http://maps.google.co.za/url?q=http://hdorg2.ru/article?today-29297153
28 28 0.44% http://clients1.google.com.gt/url?sa=i&url=https://clients1.google.com.vn/url?q=http://hdorg2.ru/article?today-97388447
29 64 0.18% http://maps.google.dm/url?q=http://image.google.bf/url?q=http://hdorg2.ru/article?today-42070842
30 94 0.47% http://maps.google.com.sg/url?q=https://maps.google.co.ke/url?q=http://hdorg2.ru/article?today-24413099
31 50 0.28% http://images.google.com.by/url?q=http://hdorg2.ru/article?today-70519380
32 97 0.51% http://maps.google.dm/url?q=http://image.google.bf/url?q=http://hdorg2.ru/article?today-42070842
33 49 0.41% https://maps.google.mk/url?q=http://hdorg2.ru/article?today-68880132
34 55 0.86% https://images.google.pt/url?q=http://hdorg2.ru/article?today-18577165
35 16 0.25% http://maps.google.hk/url?q=http://hdorg2.ru/article?today-19127585
36 63 0.88% https://image.google.ge/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-92019217
37 75 0.91% https://toolbarqueries.google.ci/url?q=http://hdorg2.ru/article?today-39101402
38 78 0.18% https://toolbarqueries.google.co.nz/url?q=http://hdorg2.ru/article?today-44123966
39 37 0.76% https://news.url.google.com/url?q=http://hdorg2.ru/article?today-81140530
40 30 0.54% https://www.google.co.th/url?sa=t&url=http://hdorg2.ru/article?today-44644993
41 79 0.80% http://images.google.vu/url?q=http://hdorg2.ru/article?today-59559295
42 30 0.78% http://images.google.co.zm/url?q=http://hdorg2.ru/article?today-38976690
43 46 0.62% https://contacts.google.com/url?q=http://hdorg2.ru/article?today-47435784
44 14 0.18% http://alt1.toolbarqueries.google.com.jo/url?q=http://hdorg2.ru/article?today-97926006
45 68 0.17% http://alt1.toolbarqueries.google.co.ke/url?q=http://hdorg2.ru/article?today-58133368
46 51 0.26% https://maps.google.dz/url?q=http://hdorg2.ru/article?today-68273588
47 29 0.53% http://images.google.co.bw/url?q=http://hdorg2.ru/article?today-10280619
48 64 0.79% http://maps.google.kz/url?q=http://hdorg2.ru/article?today-17329534
49 83 0.27% https://maps.google.co.za/url?sa=t&url=http://hdorg2.ru/article?today-94340289
50 63 0.99% http://image.google.tn/url?q=http://hdorg2.ru/article?today-45362454
51 37 0.33% http://http://jmt17.google.co.kr/url?q=http://hdorg2.ru/article?today-70519380

1296, 6483, 5367, 5217, 1830, 3258, 7627, 800, 5851, 3655, 4517, 4100, 6853, 8536, 9802, 5377, 2755, 3290, 5719, 8390, 1582, 6944, 723, 7793, 9392, 4222, 9957, 6179, 4391, 3571, 5827, 5289, 806, 6704, 7084, 4072, 6740, 7874, 8760, 4035, 7114, 2059, 6577, 3879, 2952, 5158, 6396, 7360, 9024, 3725, 9155, 4773, 8812, 3357, 8312, 5723, 5646, 2495, 6019, 3189, 3822, 7749, 8792, 7418, 9171, 3923, 8938


Generated by Webalizer Version 2.23